Material: 95% Polyester, 5% Elastane/Spandex
Size Chart(inch)
Size | US | UK | Length | Bust | Sleeve Length |
---|---|---|---|---|---|
S | 4 | 8 | 35 | 35 | 27 |
M | 6 | 10 | 36 | 37 | 27 |
L | 8 | 12 | 37 | 39 | 28 |
XL | 10 | 14 | 38 | 42 | 28 |
$ 39.99
$ 39.99
$ 39.99
$ 39.99
Material: 95% Polyester, 5% Elastane/Spandex
Size | US | UK | Length | Bust | Sleeve Length |
---|---|---|---|---|---|
S | 4 | 8 | 35 | 35 | 27 |
M | 6 | 10 | 36 | 37 | 27 |
L | 8 | 12 | 37 | 39 | 28 |
XL | 10 | 14 | 38 | 42 | 28 |
$ 29.99
$ 52.99
$ 88.06
$ 67.74
$ 89.14
$ 68.57
$ 63.28
$ 48.68
$ 76.22
$ 58.63
$ 72.20
$ 55.54
$ 76.80
$ 69.59
$ 53.53
$ 80.15
$ 61.65