Material: 95% Polyester, 5% Elastane/Spandex
Size Chart(inch)
Size | US | UK | Length | Bust | Sleeve Length |
---|---|---|---|---|---|
S | 4 | 8 | 35 | 35 | 27 |
M | 6 | 10 | 36 | 37 | 27 |
L | 8 | 12 | 37 | 39 | 28 |
XL | 10 | 14 | 38 | 42 | 28 |
$ 39.99
$ 39.99
$ 39.99
$ 39.99
Material: 95% Polyester, 5% Elastane/Spandex
Size | US | UK | Length | Bust | Sleeve Length |
---|---|---|---|---|---|
S | 4 | 8 | 35 | 35 | 27 |
M | 6 | 10 | 36 | 37 | 27 |
L | 8 | 12 | 37 | 39 | 28 |
XL | 10 | 14 | 38 | 42 | 28 |
$ 70.82
$ 54.48
$ 10.99
$ 56.49
$ 43.45
$ 71.70
$ 55.15
$ 219.00
$ 99.90
$ 60.00
$ 62.00
$ 84.94
$ 65.34
$ 64.00
$ 48.00
$ 79.95
$ 67.96